País | Desktop CPM | CPM Móvil: | ||
Único | Raw | Único | Raw | |
Estados Unidos | $0.80 | $0.50 | $0.67 | $0.50 |
Canadá | $1.19 | $0.73 | $0.42 | $0.33 |
Reino Unido | $1.06 | $0.64 | $0.61 | $0.50 |
Australia | $0.69 | $0.46 | $0.37 | $0.30 |
Emiratos Árabes Unidos | $0.53 | $0.32 | $0.12 | $0.10 |
Qatar | $0.24 | $0.13 | $0.14 | $0.10 |
Italia | $0.26 | $0.16 | $0.22 | $0.18 |
Irak | $0.16 | $0.11 | $0.11 | $0.10 |
España | $0.41 | $0.17 | $0.29 | $0.18 |
Arabia Saudita | $0.35 | $0.21 | $0.19 | $0.15 |
Noruega | $0.36 | $0.22 | $0.28 | $0.23 |
Alemania | $0.41 | $0.25 | $0.13 | $0.12 |
Polonia | $0.28 | $0.18 | $0.22 | $0.18 |
Cuba | $0.31 | $0.31 | $0.03 | $0.03 |
Suecia | $0.15 | $0.10 | $0.13 | $0.10 |
Bahréin | $0.21 | $0.11 | $0.12 | $0.10 |
Singapur | $0.55 | $0.34 | $0.35 | $0.29 |
Nueva Zelanda | $0.41 | $0.33 | $0.34 | $0.30 |
Niger | $0.03 | $0.03 | $0.03 | $0.03 |
Myanmar-Birmania | $0.10 | $0.10 | $0.03 | $0.03 |
Países Bajos | $0.15 | $0.10 | $0.11 | $0.10 |
Sudáfrica | $0.30 | $0.22 | $0.25 | $0.20 |
Ghana | $0.12 | $0.10 | $0.15 | $0.10 |
France (Francia) | $0.50 | $0.30 | $0.13 | $0.11 |
Malasia | $0.17 | $0.12 | $0.16 | $0.10 |
México | $0.21 | $0.10 | $0.13 | $0.10 |
Timor-Leste | $0.03 | $0.03 | $0.03 | $0.03 |
Bélgica | $0.36 | $0.23 | $0.11 | $0.10 |
Papua Nueva Guinea | $0.10 | $0.10 | $0.03 | $0.03 |
Burundi | $0.03 | $0.03 | $0.03 | $0.03 |
Samoa-Americana | $0.03 | $0.03 | $0.03 | $0.03 |
Islas-Salomón | $0.03 | $0.03 | $0.03 | $0.03 |
Ireland (Irlanda) | $0.38 | $0.30 | $0.10 | $0.10 |
Corea del Sur | $0.17 | $0.10 | $0.12 | $0.10 |
Israel | $0.17 | $0.11 | $0.18 | $0.10 |
Hungría | $0.15 | $0.10 | $0.11 | $0.10 |
Chad | $0.03 | $0.03 | $0.03 | $0.03 |
Austria | $0.33 | $0.22 | $0.26 | $0.19 |
Hong Kong | $0.15 | $0.10 | $0.11 | $0.10 |
Suiza | $0.39 | $0.23 | $0.33 | $0.20 |
Brasil | $0.15 | $0.10 | $0.13 | $0.10 |
Jordan | $0.15 | $0.10 | $0.13 | $0.10 |
Liberia | $0.10 | $0.10 | $0.20 | $0.10 |
India | $0.14 | $0.10 | $0.12 | $0.10 |
Federación Rusa | $0.24 | $0.11 | $0.14 | $0.10 |
Dinamarca | $0.16 | $0.10 | $0.12 | $0.10 |
Finlandia | $0.29 | $0.20 | $0.29 | $0.20 |
Tailandia | $0.12 | $0.09 | $0.10 | $0.08 |
Perú | $0.24 | $0.10 | $0.12 | $0.10 |
Islas Vírgenes, Británicas | $0.03 | $0.03 | $0.03 | $0.03 |
Democrática Popular Lao, República | $0.12 | $0.10 | $0.15 | $0.10 |
Vanuatu | $0.03 | $0.03 | $0.03 | $0.03 |
Malí | $0.13 | $0.10 | $0.14 | $0.10 |
Ucrania | $0.26 | $0.10 | $0.19 | $0.10 |
Moldavia | $0.15 | $0.10 | $0.11 | $0.10 |
República Checa | $0.36 | $0.20 | $0.24 | $0.20 |
Turkmenistán | $0.10 | $0.10 | $0.03 | $0.03 |
Botswana | $0.20 | $0.10 | $0.03 | $0.03 |
Islandia | $0.52 | $0.20 | $0.27 | $0.20 |
Yibuti | $0.13 | $0.10 | $0.13 | $0.10 |
Kuwait | $0.17 | $0.10 | $0.13 | $0.10 |
Argentina | $0.19 | $0.10 | $0.12 | $0.10 |
Bangladesh | $0.16 | $0.10 | $0.10 | $0.10 |
Bielorrusia | $0.16 | $0.10 | $0.10 | $0.10 |
Costa-Rica | $0.18 | $0.10 | $0.14 | $0.10 |
Ecuador | $0.23 | $0.11 | $0.15 | $0.10 |
Haití | $0.25 | $0.10 | $0.10 | $0.10 |
Bermuda | $0.10 | $0.10 | $0.03 | $0.03 |
Brunei Darussalam | $0.13 | $0.10 | $0.10 | $0.10 |
Rumania | $0.14 | $0.10 | $0.11 | $0.10 |
Líbano | $0.12 | $0.10 | $0.11 | $0.10 |
Isla-de-Man | $0.10 | $0.10 | $0.03 | $0.03 |
Guinea | $0.15 | $0.10 | $0.13 | $0.10 |
Aland Islands | $0.03 | $0.03 | $0.03 | $0.03 |
Taiwán | $0.20 | $0.10 | $0.12 | $0.10 |
Nigeria | $0.16 | $0.11 | $0.12 | $0.10 |
Bolivia | $0.18 | $0.10 | $0.15 | $0.10 |
Burkina Faso | $0.11 | $0.10 | $0.16 | $0.10 |
Filipinas | $0.13 | $0.10 | $0.12 | $0.10 |
Guatemala | $0.22 | $0.10 | $0.12 | $0.10 |
Granada | $0.03 | $0.03 | $0.10 | $0.10 |
Honduras | $0.19 | $0.10 | $0.13 | $0.10 |
Estonia | $0.14 | $0.12 | $0.03 | $0.03 |
Afganistán | $0.10 | $0.10 | $0.03 | $0.03 |
Japones | $0.14 | $0.10 | $0.11 | $0.10 |
Namibia | $0.10 | $0.10 | $0.10 | $0.10 |
Paraguay | $0.19 | $0.10 | $0.12 | $0.10 |
Bulgaria | $0.12 | $0.10 | $0.11 | $0.10 |
Guam | $0.30 | $0.10 | $0.15 | $0.10 |
Omán | $0.14 | $0.10 | $0.12 | $0.10 |
Uganda | $0.30 | $0.10 | $0.10 | $0.10 |
Chile | $0.21 | $0.10 | $0.19 | $0.10 |
Angola | $0.15 | $0.10 | $0.12 | $0.10 |
Yemen | $0.11 | $0.10 | $0.13 | $0.10 |
Jamaica | $0.10 | $0.10 | $0.16 | $0.10 |
Kazajstán | $0.19 | $0.10 | $0.03 | $0.03 |
Grecia | $0.14 | $0.10 | $0.11 | $0.10 |
Letonia | $0.14 | $0.10 | $0.11 | $0.10 |
Libia | $0.13 | $0.10 | $0.12 | $0.10 |
El Salvador | $0.21 | $0.10 | $0.13 | $0.10 |
Antigua y Barbuda | $0.10 | $0.10 | $0.10 | $0.10 |
Panamá | $0.26 | $0.10 | $0.15 | $0.10 |
Somalia | $0.10 | $0.10 | $0.13 | $0.10 |
Dominican Republic | $0.25 | $0.10 | $0.13 | $0.10 |
Eslovenia | $0.16 | $0.10 | $0.11 | $0.10 |
Nicaragua | $0.18 | $0.10 | $0.13 | $0.10 |
Zambia | $0.10 | $0.10 | $0.03 | $0.03 |
Grecia | $0.14 | $0.10 | $0.03 | $0.03 |
Albania | $0.14 | $0.10 | $0.11 | $0.10 |
Malawi | $0.10 | $0.10 | $0.03 | $0.03 |
Mozambique | $0.23 | $0.10 | $0.15 | $0.10 |
Pakistán | $0.14 | $0.10 | $0.12 | $0.10 |
Ruanda | $0.10 | $0.10 | $0.03 | $0.03 |
Trinidad y Tobago | $0.11 | $0.10 | $0.10 | $0.10 |
Sao Tome and Principe | $0.03 | $0.03 | $0.03 | $0.03 |
Portugal | $0.16 | $0.10 | $0.12 | $0.10 |
Costa de Marfil | $0.14 | $0.11 | $0.17 | $0.10 |
Colombia | $0.32 | $0.10 | $0.16 | $0.10 |
Islas Turcas y Caicos. | $0.03 | $0.03 | $0.03 | $0.03 |
Camboya | $0.19 | $0.10 | $0.10 | $0.10 |
Islas Vírgenes, EE.UU. | $0.10 | $0.10 | $0.03 | $0.03 |
Aruba | $0.40 | $0.10 | $0.10 | $0.10 |
Jersey | $0.15 | $0.10 | $0.03 | $0.03 |
Guyana | $0.10 | $0.10 | $0.11 | $0.10 |
Bosnia y Herzegovina | $0.13 | $0.10 | $0.13 | $0.10 |
Serbia | $0.14 | $0.10 | $0.11 | $0.10 |
Belice | $0.15 | $0.10 | $0.10 | $0.10 |
Sri-Lanka | $0.16 | $0.10 | $0.12 | $0.10 |
Puerto-Rico | $0.16 | $0.10 | $0.12 | $0.10 |
Comoras | $0.03 | $0.03 | $0.03 | $0.03 |
Micronesia, Estados Federados de | $0.03 | $0.03 | $0.03 | $0.03 |
Saint Pierre y Miquelon | $0.03 | $0.03 | $0.03 | $0.03 |
Tonga | $0.03 | $0.03 | $0.03 | $0.03 |
San Martín | $0.03 | $0.03 | $0.03 | $0.03 |
Eslovaquia | $0.15 | $0.10 | $0.03 | $0.03 |
Territorio Palestino Ocupado, | $0.13 | $0.10 | $0.10 | $0.10 |
Lituania | $0.17 | $0.11 | $0.12 | $0.10 |
Gabón | $0.13 | $0.10 | $0.12 | $0.10 |
Guayana Francesa | $0.15 | $0.10 | $0.03 | $0.03 |
Mayotte | $0.15 | $0.10 | $0.03 | $0.03 |
Senegal | $0.19 | $0.10 | $0.12 | $0.10 |
Barbados | $0.10 | $0.10 | $0.12 | $0.10 |
Georgia | $0.13 | $0.10 | $0.11 | $0.10 |
Croacia | $0.18 | $0.13 | $0.17 | $0.13 |
Montenegro | $0.15 | $0.10 | $0.16 | $0.10 |
Armenia | $0.15 | $0.10 | $0.10 | $0.10 |
Kirguistán | $0.17 | $0.10 | $0.10 | $0.10 |
Sudán | $0.11 | $0.10 | $0.13 | $0.10 |
Azerbaiyán | $0.18 | $0.10 | $0.10 | $0.10 |
Egipto | $0.16 | $0.10 | $0.11 | $0.10 |
Maldivas | $0.20 | $0.10 | $0.03 | $0.03 |
Andorra | $0.15 | $0.10 | $0.10 | $0.10 |
Mauritania | $0.13 | $0.10 | $0.13 | $0.10 |
Polinesia Francesa | $0.03 | $0.03 | $0.03 | $0.03 |
Bahamas | $0.13 | $0.10 | $0.10 | $0.10 |
Etiopía | $0.15 | $0.10 | $0.03 | $0.03 |
Mongolia | $0.15 | $0.10 | $0.13 | $0.10 |
Luxemburgo | $0.13 | $0.10 | $0.15 | $0.10 |
Zimbabwe | $0.15 | $0.10 | $0.03 | $0.03 |
Uruguay | $0.31 | $0.10 | $0.25 | $0.10 |
Bután | $0.03 | $0.03 | $0.03 | $0.03 |
Islas Marianas del Norte | $0.03 | $0.03 | $0.10 | $0.10 |
Chipre | $0.14 | $0.10 | $0.11 | $0.10 |
Argelia | $0.15 | $0.10 | $0.11 | $0.10 |
Mauricio | $0.15 | $0.10 | $0.10 | $0.10 |
Tanzania, República Unida de | $0.14 | $0.10 | $0.17 | $0.10 |
San-Marino | $0.30 | $0.10 | $0.03 | $0.03 |
Nepalí | $0.15 | $0.10 | $0.13 | $0.10 |
Surinam | $0.10 | $0.10 | $0.14 | $0.10 |
Santa-Lucía | $0.03 | $0.03 | $0.10 | $0.10 |
El Congo | $0.10 | $0.10 | $0.15 | $0.10 |
Gambia | $0.10 | $0.10 | $0.10 | $0.10 |
Martinica | $0.11 | $0.10 | $0.10 | $0.10 |
Kenya | $0.14 | $0.11 | $0.12 | $0.10 |
Guadalupe | $0.16 | $0.10 | $0.10 | $0.10 |
Camerún | $0.10 | $0.10 | $0.10 | $0.10 |
Macedonia, Antigua República Yugoslava | $0.16 | $0.10 | $0.11 | $0.10 |
Indonesia | $0.11 | $0.08 | $0.08 | $0.07 |
Uzbekistán | $0.10 | $0.10 | $0.10 | $0.10 |
Turquía | $0.13 | $0.10 | $0.12 | $0.10 |
República Árabe Siria | $0.11 | $0.10 | $0.10 | $0.10 |
Venezuela | $0.25 | $0.11 | $0.17 | $0.11 |
Dominica | $0.03 | $0.03 | $0.03 | $0.03 |
Marruecos | $0.18 | $0.10 | $0.12 | $0.10 |
Saint Barthélemy | $0.10 | $0.10 | $0.03 | $0.03 |
Irán (República Islámica de) | $0.12 | $0.10 | $0.10 | $0.10 |
Congo, República Democrática Del | $0.14 | $0.10 | $0.10 | $0.10 |
Togo | $0.10 | $0.10 | $0.03 | $0.03 |
Fiji | $0.03 | $0.03 | $0.10 | $0.10 |
Sierra Leona | $0.10 | $0.10 | $0.03 | $0.03 |
Macao | $0.17 | $0.13 | $0.10 | $0.10 |
Malta | $0.10 | $0.10 | $0.10 | $0.10 |
Madagascar | $0.20 | $0.10 | $0.12 | $0.10 |
Réunion | $0.14 | $0.10 | $0.03 | $0.03 |
Cabo-Verde | $0.10 | $0.10 | $0.03 | $0.03 |
Mónaco | $0.13 | $0.10 | $0.03 | $0.03 |
Gibraltar | $0.03 | $0.03 | $0.03 | $0.03 |
San Vicente y las Granadinas | $0.10 | $0.10 | $0.20 | $0.10 |
Túnez | $0.14 | $0.10 | $0.12 | $0.10 |
Guinea Ecuatorial | $0.30 | $0.10 | $0.03 | $0.03 |
Groenlandia | $0.03 | $0.03 | $0.03 | $0.03 |
Islas-Faroe | $0.20 | $0.10 | $0.03 | $0.03 |
Islas Caimán | $0.30 | $0.10 | $0.03 | $0.03 |
Guernsey | $0.03 | $0.03 | $0.03 | $0.03 |
Liechtenstein | $0.03 | $0.03 | $0.03 | $0.03 |
Saint Kitts y Nevis | $0.10 | $0.10 | $0.03 | $0.03 |
Antillas Neerlandesas | $0.10 | $0.10 | $0.03 | $0.03 |
Seychelles | $0.03 | $0.03 | $0.03 | $0.03 |
Anguilla | $0.03 | $0.03 | $0.03 | $0.03 |
Benín | $0.03 | $0.03 | $0.20 | $0.10 |
Lesoto | $0.10 | $0.10 | $0.03 | $0.03 |
Chin | $0.13 | $0.10 | $0.11 | $0.10 |
Vietnam | $0.11 | $0.07 | $0.08 | $0.07 |
Nueva-Caledonia | $0.16 | $0.10 | $0.03 | $0.03 |
Islas-Cook | $0.03 | $0.03 | $0.03 | $0.03 |
Tayikistán | $0.03 | $0.03 | $0.03 | $0.03 |
Guinea-Bissau | $0.03 | $0.03 | $0.03 | $0.03 |
Eritrea | $0.03 | $0.03 | $0.03 | $0.03 |
Islas Marshall | $0.03 | $0.03 | $0.03 | $0.03 |
Santa Elena | $0.03 | $0.03 | $0.03 | $0.03 |
Suazilandia | $0.03 | $0.03 | $0.03 | $0.03 |
República Centroafricana | $0.03 | $0.03 | $0.03 | $0.03 |
Todos los demás países | $0.25 - $2.00 | $0.06 - $0.22 |
Cuanto paga este acortador
miércoles, 12 de noviembre de 2014
Tasa de pago de Adfly para anuncios de banner
Tasas de pago de Adfly para los anuncios intersticiales
Interstitial | adfly | |||
País | Desktop CPM | CPM Móvil: | ||
Único | Raw | Único | Raw | |
Estados Unidos | $9.14 | $3.96 | $5.01 | $3.07 |
Canadá | $2.47 | $1.58 | $2.35 | $1.70 |
Reino Unido | $4.27 | $2.00 | $4.24 | $2.96 |
Australia | $2.90 | $1.50 | $4.18 | $2.83 |
Emiratos Árabes Unidos | $2.68 | $1.58 | $6.85 | $4.35 |
Qatar | $5.41 | $2.73 | $4.27 | $2.53 |
Italia | $2.22 | $1.18 | $5.12 | $3.25 |
Irak | $5.02 | $2.30 | $3.38 | $2.19 |
España | $2.53 | $1.15 | $4.87 | $3.38 |
Arabia Saudita | $0.70 | $0.62 | $4.00 | $1.89 |
Noruega | $3.91 | $2.35 | $2.52 | $1.73 |
Alemania | $3.81 | $1.88 | $3.37 | $1.93 |
Polonia | $3.65 | $2.00 | $2.99 | $1.85 |
Cuba | $0.38 | $0.33 | $3.62 | $2.01 |
Suecia | $3.59 | $1.93 | $2.38 | $1.73 |
Bahréin | $3.10 | $1.66 | $3.58 | $1.86 |
Singapur | $2.01 | $1.40 | $3.49 | $1.89 |
Nueva Zelanda | $1.77 | $1.50 | $3.49 | $2.51 |
Niger | $0.36 | $0.35 | $3.38 | $2.02 |
Myanmar-Birmania | $0.40 | $0.42 | $3.25 | $1.85 |
Países Bajos | $3.23 | $1.50 | $2.11 | $1.60 |
Sudáfrica | $3.22 | $1.73 | $2.62 | $1.93 |
Ghana | $0.44 | $0.36 | $3.16 | $1.96 |
France (Francia) | $3.15 | $1.56 | $2.64 | $1.85 |
Malasia | $1.74 | $0.89 | $3.15 | $1.72 |
México | $3.08 | $1.46 | $3.15 | $2.05 |
Timor-Leste | - | - | $3.12 | $2.01 |
Bélgica | $3.08 | $1.50 | $1.87 | $1.56 |
Papua Nueva Guinea | $0.43 | $0.35 | $3.05 | $1.87 |
Burundi | $0.49 | $0.37 | $3.00 | $2.02 |
Samoa-Americana | $0.56 | $0.39 | $2.91 | $1.51 |
Islas-Salomón | - | - | $2.82 | $2.01 |
Ireland (Irlanda) | $2.81 | $1.50 | $1.91 | $1.56 |
Corea del Sur | $0.37 | $0.33 | $2.80 | $1.87 |
Israel | $1.03 | $0.57 | $2.79 | $1.74 |
Hungría | $1.95 | $0.99 | $2.78 | $1.78 |
Chad | - | - | $2.71 | $2.01 |
Austria | $1.95 | $1.09 | $2.66 | $1.72 |
Hong Kong | $2.12 | $1.00 | $2.64 | $1.64 |
Suiza | $2.32 | $1.15 | $2.62 | $1.67 |
Brasil | $0.85 | $0.50 | $2.62 | $1.65 |
Jordan | $2.61 | $1.30 | $2.38 | $1.65 |
Liberia | $0.25 | $0.23 | $2.58 | $1.89 |
India | $0.92 | $0.50 | $2.57 | $1.64 |
Federación Rusa | $1.15 | $0.54 | $2.56 | $1.66 |
Dinamarca | $2.55 | $1.15 | $2.50 | $1.67 |
Finlandia | $2.50 | $1.73 | $2.35 | $1.74 |
Tailandia | $0.51 | $0.24 | $2.49 | $1.38 |
Perú | $2.02 | $0.82 | $2.49 | $1.70 |
Islas Vírgenes, Británicas | $0.63 | $0.44 | $2.46 | $1.76 |
Democrática Popular Lao, República | $0.45 | $0.38 | $2.44 | $1.66 |
Vanuatu | - | - | $2.43 | $2.02 |
Malí | $0.42 | $0.36 | $2.42 | $1.86 |
Ucrania | $0.83 | $0.51 | $2.42 | $1.56 |
Moldavia | $0.57 | $0.43 | $2.39 | $1.49 |
República Checa | $2.18 | $1.10 | $2.39 | $1.77 |
Turkmenistán | $0.25 | $0.36 | $2.38 | $1.64 |
Botswana | $0.48 | $0.40 | $2.37 | $1.83 |
Islandia | $2.23 | $1.11 | $2.37 | $1.60 |
Yibuti | $0.54 | $0.41 | $2.34 | $1.79 |
Kuwait | $1.27 | $0.61 | $2.33 | $1.57 |
Argentina | $0.80 | $0.50 | $2.33 | $1.65 |
Bangladesh | $0.80 | $0.52 | $2.33 | $1.65 |
Bielorrusia | $0.42 | $0.35 | $2.30 | $1.64 |
Costa-Rica | $0.33 | $0.31 | $2.30 | $1.65 |
Ecuador | $1.53 | $0.63 | $2.29 | $1.63 |
Haití | $0.45 | $0.34 | $2.28 | $1.57 |
Bermuda | $0.34 | $0.29 | $2.28 | $2.01 |
Brunei Darussalam | $0.46 | $0.39 | $2.28 | $1.62 |
Rumania | $2.28 | $1.13 | $2.12 | $1.64 |
Líbano | $0.40 | $0.35 | $2.28 | $1.62 |
Isla-de-Man | $0.39 | $0.35 | $2.27 | $1.74 |
Guinea | $0.41 | $0.39 | $2.26 | $1.69 |
Aland Islands | - | - | $2.26 | $2.01 |
Taiwán | $0.91 | $0.50 | $2.26 | $1.51 |
Nigeria | $1.18 | $0.53 | $2.26 | $1.65 |
Bolivia | $0.50 | $0.38 | $2.25 | $1.65 |
Burkina Faso | $0.39 | $0.36 | $2.22 | $1.77 |
Filipinas | $0.46 | $0.38 | $2.22 | $1.62 |
Guatemala | $0.77 | $0.51 | $2.22 | $1.63 |
Granada | $0.41 | $0.33 | $2.21 | $1.74 |
Honduras | $0.37 | $0.34 | $2.20 | $1.61 |
Estonia | $0.93 | $0.50 | $2.19 | $1.58 |
Afganistán | $0.46 | $0.39 | $2.18 | $1.60 |
Japones | $1.14 | $0.97 | $2.18 | $1.59 |
Namibia | $0.41 | $0.34 | $2.18 | $1.67 |
Paraguay | $0.37 | $0.33 | $2.17 | $1.62 |
Bulgaria | $0.83 | $0.50 | $2.17 | $1.61 |
Guam | $0.53 | $0.42 | $2.16 | $1.62 |
Omán | $0.41 | $0.36 | $2.15 | $1.63 |
Uganda | $0.50 | $0.39 | $2.14 | $1.77 |
Chile | $0.33 | $0.30 | $2.14 | $1.61 |
Angola | $0.46 | $0.38 | $2.14 | $1.58 |
Yemen | $0.45 | $0.35 | $2.14 | $1.57 |
Jamaica | $0.33 | $0.31 | $2.13 | $1.52 |
Kazajstán | $0.36 | $0.34 | $2.13 | $1.58 |
Grecia | $0.80 | $0.67 | $2.13 | $1.48 |
Letonia | $1.71 | $1.11 | $2.13 | $1.60 |
Libia | $0.47 | $0.37 | $2.12 | $1.54 |
El Salvador | $0.32 | $0.30 | $2.11 | $1.60 |
Antigua y Barbuda | $0.25 | $0.26 | $2.11 | $1.67 |
Panamá | $0.99 | $0.53 | $2.11 | $1.62 |
Somalia | $0.60 | $0.43 | $2.11 | $1.63 |
Dominican Republic | $0.31 | $0.29 | $2.11 | $1.62 |
Eslovenia | $1.88 | $1.15 | $2.10 | $1.58 |
Nicaragua | $0.34 | $0.31 | $2.10 | $1.59 |
Zambia | $0.52 | $0.39 | $2.09 | $1.65 |
Grecia | $0.49 | $0.39 | $2.09 | $1.82 |
Albania | $0.53 | $0.39 | $2.07 | $1.55 |
Malawi | $0.49 | $0.38 | $2.07 | $1.89 |
Mozambique | $0.40 | $0.34 | $2.07 | $1.59 |
Pakistán | $0.41 | $0.35 | $2.07 | $1.58 |
Ruanda | $0.54 | $0.41 | $2.07 | $1.63 |
Trinidad y Tobago | $0.32 | $0.29 | $2.06 | $1.60 |
Sao Tome and Principe | $0.57 | $0.40 | $2.06 | $1.26 |
Portugal | $1.80 | $1.00 | $2.05 | $1.60 |
Costa de Marfil | $0.58 | $0.42 | $2.05 | $1.50 |
Colombia | $1.59 | $0.72 | $2.04 | $1.59 |
Islas Turcas y Caicos. | $0.59 | $0.38 | $2.04 | $1.51 |
Camboya | $0.71 | $0.31 | $2.03 | $1.47 |
Islas Vírgenes, EE.UU. | $0.25 | $0.25 | $2.03 | $1.55 |
Aruba | $0.25 | $0.26 | $2.02 | $1.48 |
Jersey | $0.32 | $0.28 | $2.02 | $1.63 |
Guyana | $0.32 | $0.28 | $2.02 | $1.67 |
Bosnia y Herzegovina | $0.39 | $0.33 | $2.02 | $1.57 |
Serbia | $0.67 | $0.50 | $2.02 | $1.57 |
Belice | $0.28 | $0.27 | $2.02 | $1.52 |
Sri-Lanka | $0.72 | $0.50 | $2.01 | $1.52 |
Puerto-Rico | $0.34 | $0.32 | $2.01 | $1.55 |
Comoras | $0.48 | $0.36 | $2.01 | $2.01 |
Micronesia, Estados Federados de | - | - | $2.01 | $2.01 |
Saint Pierre y Miquelon | $0.27 | $0.26 | $2.01 | $2.01 |
Tonga | $0.62 | $0.45 | $2.01 | $2.01 |
San Martín | $0.32 | $0.30 | $2.01 | $1.64 |
Eslovaquia | $1.14 | $0.96 | $2.01 | $1.63 |
Territorio Palestino Ocupado, | $0.38 | $0.34 | $2.00 | $1.56 |
Lituania | $1.45 | $0.85 | $2.00 | $1.54 |
Gabón | $0.40 | $0.34 | $2.00 | $1.55 |
Guayana Francesa | $0.36 | $0.32 | $2.00 | $1.52 |
Mayotte | $0.42 | $0.41 | $1.99 | $1.54 |
Senegal | $0.41 | $0.35 | $1.99 | $1.51 |
Barbados | $0.38 | $0.34 | $1.99 | $1.52 |
Georgia | $0.89 | $0.52 | $1.98 | $1.53 |
Croacia | $0.63 | $0.49 | $1.97 | $1.53 |
Montenegro | $0.73 | $0.50 | $1.97 | $1.57 |
Armenia | $1.10 | $0.56 | $1.96 | $1.51 |
Kirguistán | $0.40 | $0.33 | $1.96 | $1.56 |
Sudán | $0.43 | $0.37 | $1.96 | $1.56 |
Azerbaiyán | $0.41 | $0.35 | $1.96 | $1.58 |
Egipto | $0.47 | $0.35 | $1.96 | $1.55 |
Maldivas | $0.34 | $0.31 | $1.96 | $1.47 |
Andorra | $0.47 | $0.39 | $1.96 | $1.51 |
Mauritania | $0.45 | $0.38 | $1.95 | $1.59 |
Polinesia Francesa | $0.29 | $0.27 | $1.95 | $1.53 |
Bahamas | $0.29 | $0.29 | $1.95 | $1.54 |
Etiopía | $0.40 | $0.36 | $1.94 | $1.46 |
Mongolia | $0.41 | $0.37 | $1.94 | $1.55 |
Luxemburgo | $1.46 | $0.84 | $1.94 | $1.47 |
Zimbabwe | $0.45 | $0.37 | $1.93 | $1.63 |
Uruguay | $0.48 | $0.37 | $1.93 | $1.58 |
Bután | $0.24 | $0.29 | $1.92 | $1.17 |
Islas Marianas del Norte | $0.56 | $0.38 | $1.92 | $1.60 |
Chipre | $0.43 | $0.37 | $1.92 | $1.33 |
Argelia | $0.45 | $0.35 | $1.92 | $1.52 |
Mauricio | $0.44 | $0.37 | $1.91 | $1.50 |
Tanzania, República Unida de | $0.40 | $0.35 | $1.91 | $1.55 |
San-Marino | $0.36 | $0.35 | $1.91 | $1.69 |
Nepalí | $0.40 | $0.35 | $1.91 | $1.55 |
Surinam | $0.35 | $0.33 | $1.91 | $1.49 |
Santa-Lucía | $0.29 | $0.28 | $1.90 | $1.51 |
El Congo | $0.46 | $0.36 | $1.90 | $1.45 |
Gambia | $0.36 | $0.33 | $1.90 | $1.42 |
Martinica | $0.30 | $0.27 | $1.89 | $1.58 |
Kenya | $0.46 | $0.37 | $1.88 | $1.59 |
Guadalupe | $0.36 | $0.32 | $1.88 | $1.51 |
Camerún | $0.44 | $0.38 | $1.87 | $1.39 |
Macedonia, Antigua República Yugoslava | $0.66 | $0.50 | $1.86 | $1.55 |
Indonesia | $0.74 | $0.32 | $1.86 | $1.28 |
Uzbekistán | $0.26 | $0.26 | $1.86 | $1.41 |
Turquía | $1.03 | $0.50 | $1.85 | $1.53 |
República Árabe Siria | $0.34 | $0.32 | $1.85 | $1.54 |
Venezuela | $0.32 | $0.30 | $1.85 | $1.54 |
Dominica | $0.30 | $0.29 | $1.85 | $1.46 |
Marruecos | $0.51 | $0.36 | $1.85 | $1.50 |
Saint Barthélemy | $0.39 | $0.39 | $1.85 | $1.62 |
Irán (República Islámica de) | $0.36 | $0.32 | $1.84 | $1.57 |
Congo, República Democrática Del | $0.43 | $0.38 | $1.83 | $1.39 |
Togo | $0.72 | $0.47 | $1.83 | $1.41 |
Fiji | $0.35 | $0.32 | $1.83 | $1.49 |
Sierra Leona | $0.46 | $0.39 | $1.82 | $1.36 |
Macao | $0.61 | $0.50 | $1.82 | $1.40 |
Malta | $0.39 | $0.34 | $1.82 | $1.55 |
Madagascar | $0.46 | $0.38 | $1.79 | $1.50 |
Réunion | $0.41 | $0.35 | $1.77 | $1.40 |
Cabo-Verde | $0.50 | $0.39 | $1.75 | $1.60 |
Mónaco | $0.48 | $0.37 | $1.73 | $1.33 |
Gibraltar | $0.45 | $0.35 | $1.72 | $1.41 |
San Vicente y las Granadinas | $0.40 | $0.35 | $1.69 | $1.51 |
Túnez | $0.34 | $0.31 | $1.68 | $1.41 |
Guinea Ecuatorial | $0.40 | $0.39 | $1.67 | $1.51 |
Groenlandia | $0.38 | $0.32 | $1.66 | $1.10 |
Islas-Faroe | $0.47 | $0.36 | $1.65 | $1.33 |
Islas Caimán | $0.37 | $0.32 | $1.60 | $1.22 |
Guernsey | $0.26 | $0.24 | $1.57 | $1.35 |
Liechtenstein | $0.32 | $0.29 | $1.52 | $1.36 |
Saint Kitts y Nevis | $0.22 | $0.21 | $1.46 | $1.32 |
Antillas Neerlandesas | $0.48 | $0.39 | $1.33 | $1.11 |
Seychelles | $0.40 | $0.35 | $1.32 | $1.26 |
Anguilla | $0.55 | $0.50 | $1.26 | $1.26 |
Benín | $0.37 | $0.35 | $1.26 | $1.26 |
Lesoto | $0.54 | $0.37 | $1.26 | $1.26 |
Chin | $0.63 | $0.44 | $1.25 | $1.11 |
Vietnam | $0.28 | $0.24 | $1.20 | $1.25 |
Nueva-Caledonia | $0.35 | $0.31 | $1.15 | $1.02 |
